<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for IconEden&#039;s Blog</title>
	<atom:link href="http://www.iconeden.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iconeden.com/blog</link>
	<description>Icon releases and tutorials</description>
	<lastBuildDate>Thu, 23 Sep 2010 13:02:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Pixel Perfection in Icon Design (revisited) by Dinesh</title>
		<link>http://www.iconeden.com/blog/2010/09/21/pixel-perfection-in-icon-design/comment-page-1/#comment-576</link>
		<dc:creator>Dinesh</dc:creator>
		<pubDate>Thu, 23 Sep 2010 13:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconeden.com/blog/?p=1076#comment-576</guid>
		<description>Thanks! a real good read.</description>
		<content:encoded><![CDATA[<p>Thanks! a real good read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Material, Coloration and Gradient in Icon Design (revisited) by me</title>
		<link>http://www.iconeden.com/blog/2010/09/17/material-coloration-gradient-in-icon-design/comment-page-1/#comment-564</link>
		<dc:creator>me</dc:creator>
		<pubDate>Sun, 19 Sep 2010 21:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconeden.com/blog/?p=918#comment-564</guid>
		<description>the example of &quot;Coloration&quot;, #3 isn&#039;t that good. as #4 says directly afterwards, it&#039;s a matter of style what colors you use and especially in design you should always keep your mind flowing and stay away from &quot;musts&quot;.

i think it would be adequate in the &quot;Tools&quot;-section, to explain why Illustrator is the tool of choice. Should be interesting for beginners:)  

What&#039;s also missing for coloration (also for details and texture of course) is to mention that you will have to create simplified small versions of the icon, when they&#039;re also needed in small sizes.</description>
		<content:encoded><![CDATA[<p>the example of &#8220;Coloration&#8221;, #3 isn&#8217;t that good. as #4 says directly afterwards, it&#8217;s a matter of style what colors you use and especially in design you should always keep your mind flowing and stay away from &#8220;musts&#8221;.</p>
<p>i think it would be adequate in the &#8220;Tools&#8221;-section, to explain why Illustrator is the tool of choice. Should be interesting for beginners:)  </p>
<p>What&#8217;s also missing for coloration (also for details and texture of course) is to mention that you will have to create simplified small versions of the icon, when they&#8217;re also needed in small sizes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lighting in Icon Design (revisited) by me</title>
		<link>http://www.iconeden.com/blog/2010/09/15/lighting-in-icon-design/comment-page-1/#comment-562</link>
		<dc:creator>me</dc:creator>
		<pubDate>Sun, 19 Sep 2010 08:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconeden.com/blog/?p=895#comment-562</guid>
		<description>the link &quot;icon design made simple&quot; links to the old page which isn&#039;t working anymore. 
should be &lt;b&gt;&lt;a href=&quot;http://www.iconeden.com/blog/category/icon-design-made-simple/&quot; rel=&quot;nofollow&quot;&gt;http://www.iconeden.com/blog/category/icon-design-made-simple/&lt;/a&gt;&lt;/b&gt; instead of &lt;i&gt;http://www.iconeden.com/blog/2010/09/15/category/icon-design-made-simple/&lt;/i&gt;

great article though, 
cheers</description>
		<content:encoded><![CDATA[<p>the link &#8220;icon design made simple&#8221; links to the old page which isn&#8217;t working anymore.<br />
should be <b><a href="http://www.iconeden.com/blog/category/icon-design-made-simple/" rel="nofollow">http://www.iconeden.com/blog/category/icon-design-made-simple/</a></b> instead of <i><a href="http://www.iconeden.com/blog/2010/09/15/category/icon-design-made-simple/" rel="nofollow">http://www.iconeden.com/blog/2010/09/15/category/icon-design-made-simple/</a></i></p>
<p>great article though,<br />
cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lighting in Icon Design (revisited) by Martin Leblanc Eigtved</title>
		<link>http://www.iconeden.com/blog/2010/09/15/lighting-in-icon-design/comment-page-1/#comment-560</link>
		<dc:creator>Martin Leblanc Eigtved</dc:creator>
		<pubDate>Sat, 18 Sep 2010 13:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconeden.com/blog/?p=895#comment-560</guid>
		<description>Excellent stuff!</description>
		<content:encoded><![CDATA[<p>Excellent stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lighting in Icon Design (revisited) by MIzan</title>
		<link>http://www.iconeden.com/blog/2010/09/15/lighting-in-icon-design/comment-page-1/#comment-558</link>
		<dc:creator>MIzan</dc:creator>
		<pubDate>Thu, 16 Sep 2010 15:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconeden.com/blog/?p=895#comment-558</guid>
		<description>More than good. thanks for taking your time to put such an article. I am just learning to make icons.  let me look at the tutorial series ! :)</description>
		<content:encoded><![CDATA[<p>More than good. thanks for taking your time to put such an article. I am just learning to make icons.  let me look at the tutorial series ! <img src='http://www.iconeden.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perspective in Icon Design – Part 2: Know-hows by Radim</title>
		<link>http://www.iconeden.com/blog/2010/09/03/perspective-part2-know-hows/comment-page-1/#comment-528</link>
		<dc:creator>Radim</dc:creator>
		<pubDate>Tue, 07 Sep 2010 08:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://iconeden.com/blog/?p=747#comment-528</guid>
		<description>IMHO font except of parts in italic are ok. Italic parts dont fit to design. Its hust my opinion.</description>
		<content:encoded><![CDATA[<p>IMHO font except of parts in italic are ok. Italic parts dont fit to design. Its hust my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perspective in Icon Design – Part 2: Know-hows by Oridusartic</title>
		<link>http://www.iconeden.com/blog/2010/09/03/perspective-part2-know-hows/comment-page-1/#comment-524</link>
		<dc:creator>Oridusartic</dc:creator>
		<pubDate>Mon, 06 Sep 2010 05:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://iconeden.com/blog/?p=747#comment-524</guid>
		<description>This is such a good explanation for designing an icon, I enjoy reading the article. My problem, I used to forget about perspective when it comes to draw icon. No wonder I always end with a failure. Drawing icon is really an amazing job and more like an architectural work for it needs many details and stability.</description>
		<content:encoded><![CDATA[<p>This is such a good explanation for designing an icon, I enjoy reading the article. My problem, I used to forget about perspective when it comes to draw icon. No wonder I always end with a failure. Drawing icon is really an amazing job and more like an architectural work for it needs many details and stability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perspective in Icon Design – Part 2: Know-hows by Min Tran</title>
		<link>http://www.iconeden.com/blog/2010/09/03/perspective-part2-know-hows/comment-page-1/#comment-523</link>
		<dc:creator>Min Tran</dc:creator>
		<pubDate>Mon, 06 Sep 2010 04:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://iconeden.com/blog/?p=747#comment-523</guid>
		<description>Thanks for your notice, Saneef. We just corrected the caption.</description>
		<content:encoded><![CDATA[<p>Thanks for your notice, Saneef. We just corrected the caption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perspective in Icon Design – Part 2: Know-hows by Saneef</title>
		<link>http://www.iconeden.com/blog/2010/09/03/perspective-part2-know-hows/comment-page-1/#comment-520</link>
		<dc:creator>Saneef</dc:creator>
		<pubDate>Sun, 05 Sep 2010 22:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://iconeden.com/blog/?p=747#comment-520</guid>
		<description>The sketch shown for &quot;One-point perspective over horizon line&quot;, is not one-point. It&#039;s in two-point perspective.</description>
		<content:encoded><![CDATA[<p>The sketch shown for &#8220;One-point perspective over horizon line&#8221;, is not one-point. It&#8217;s in two-point perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perspective in Icon Design – Part 2: Know-hows by Min Tran</title>
		<link>http://www.iconeden.com/blog/2010/09/03/perspective-part2-know-hows/comment-page-1/#comment-519</link>
		<dc:creator>Min Tran</dc:creator>
		<pubDate>Sun, 05 Sep 2010 18:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://iconeden.com/blog/?p=747#comment-519</guid>
		<description>Since most of our readers are designer, we decided to go with Typekit. We hate using Georgia, Arial, Verdana,... because they&#039;re too boring. The problem is not either the typeface itself or the Fontface method. Text doesn&#039;t look good due to poor text rendering engines of the operation systems/browsers.

You should &lt;a href=&quot;http://www.microsoft.com/typography/cleartype/tuner/step1.aspx&quot; rel=&quot;nofollow&quot;&gt;turn on ClearType&lt;/a&gt; if you&#039;re using Windows XP.</description>
		<content:encoded><![CDATA[<p>Since most of our readers are designer, we decided to go with Typekit. We hate using Georgia, Arial, Verdana,&#8230; because they&#8217;re too boring. The problem is not either the typeface itself or the Fontface method. Text doesn&#8217;t look good due to poor text rendering engines of the operation systems/browsers.</p>
<p>You should <a href="http://www.microsoft.com/typography/cleartype/tuner/step1.aspx" rel="nofollow">turn on ClearType</a> if you&#8217;re using Windows XP.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

